Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019)
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 1
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 2
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 3
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 4
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 5
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 6
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 7
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 8
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 9
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 10
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 11
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 12
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 13
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 14
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 15
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 16
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 17
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 18
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 19
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 20
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 21
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 22
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 23
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 24
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 25
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 26
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 27
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 28
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 29
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 30
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 31
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 32
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 33
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 34
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 35
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 36
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 37
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 38
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 39
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 40
internal vehicle number:V1202409701
brand:Mercedes
model:GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW] (03-2014/=06-2019)
fuel:petrol
power:265 kW
engine capacity:1991 cc
transmission:automatic transmission
origin:Netherlands
ERD:2014 / 8
mot till:06-12-2024
mileage:95.664 KM
sales price nl:€ 19.995
V.A.T. / margin:margin
motor code:M133.980
colour:brown
varnish:metallic
body:hatchbak
damages:de auto heeft gebruikerssporen
links voor
linker zijschade

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) 2014/8

Mercedes GLA

GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW] (03-2014/=06-2019)

€ 19.995
ERD: 20142014
fuel: petrolpetrol
mileage: 95.66495.664
Damaged car Ford Focus 1.0i 92kW Combi Clima Navi 2022/3
export price
€ 5.650

Ford Focus

1.0i 92kW Combi Clima Navi

€ 8.850
ERD: 20222022
fuel: petrolpetrol
mileage: 33.18433.184
Damaged car Peugeot 107 1.0-12V XR 2009/2

Peugeot 107

1.0-12V XR

€ 1.450
ERD: 20092009
fuel: petrolpetrol
mileage: 139.252139.252
Damaged car Opel Vivaro 2.0 CDTI L2H1 Edition BJ 2020 188309 KM 2020/8
export price
€ 8.265

Opel Vivaro

2.0 CDTI L2H1 Edition BJ 2020 188309 KM

€ 8.265
ERD: 20202020
fuel: dieseldiesel
mileage: 188.309188.309
Damaged car BMW 2-serie 218i Active Tourer Aut. M-Sport LED Leder 360° Navi Clima Cruise SHZ PDC 16.004 km! 2023/7
newexport price
€ 18.140

BMW 2‑serie

218i Active Tourer Aut. M-Sport LED Leder 360° Navi Clima Cruise SHZ PDC 16.004 km!

€ 21.950
ERD: 20232023
fuel: petrolpetrol
mileage: 16.00416.004
Damaged car Opel Astra Astra J Sports Tourer (PD8/PE8/PF8), Combi, 2010 / 2015 1.4 Turbo 16V 2011/9

Opel Astra

Astra J Sports Tourer (PD8/PE8/PF8), Combi, 2010 / 2015 1.4 Turbo 16V

ERD: 20112011
fuel: petrolpetrol
mileage: 200.000200.000
Damaged car Hyundai I-30 Stationcar 1.0 T-GDI MHEV  Comfort Smart 2023/3

Hyundai I‑30

Stationcar 1.0 T-GDI MHEV Comfort Smart

€ 10.750
ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 24.62324.623
Damaged car Renault Mégane Renault Megane IV Lim. 5-trg. Play 2018/6

Renault Mégane

Renault Megane IV Lim. 5-trg. Play

€ 10.300
ERD: 20182018
fuel: petrolpetrol
mileage: 85.90885.908
Damaged car Opel Insignia B Grand Sport Elegance 2021/10

Opel Insignia

B Grand Sport Elegance

€ 19.499
ERD: 20212021
fuel: dieseldiesel
mileage: 61.50461.504
Damaged car Seat Arona 1.0 TSI Xcel Launch NAP 2018/1

Seat Arona

1.0 TSI Xcel Launch NAP

€ 5.600
ERD: 20182018
fuel: petrolpetrol
mileage: 74.40074.400